Verbally Committed and Unsigned
If you have any questions regarding our athletes please email [email protected]
2025 Graduates | 2025 Team | Commitment |
18-1 | University of South Dakota | |
18-Black | Elmhurst University | |
18-1 | Iowa State University | |
18-Black | Unsigned | |
18-Black | University of Wisconsin – Whitewater | |
18-Black | Unsigned | |
18-1 | Metropolitan State University – Denver | |
18-Black | ||
18-Black | University of Wisconsin – River Falls | |
18-1 | ||
18-1 | ||
18-2 | University of Pacific | |
18-2 | Northern State University | |
18-Black | University of Dayton | |
18-1 | Unsigned | |
18-2 | University of Jamestown | |
18-2 | Southeastern University | |
18-Black | University of Arizona | |
18-2 | University of Missouri Kansas City | |
18-2 | Metropolitan State University – Denver | |
18-Black | Unsigned | |
18-2 | Bethel University | |
18-2 | University of Wisconsin – Oshkosh | |
18-1 | Butler University | |
18-1 | Montana State University | |
18-1 | Concordia University – St. Paul | |
18-2 | Gustavus Adolphus College | |
18-Black | Unsigned | |
18-1 | University of Missouri Kansas City | |
18-2 | University of Northwestern – St. Paul | |
18-2 | University of Nebraska – Lincoln |
2026 Graduates | 2025 Team | Commitment |
17-Red | Unsigned | |
17-White | Unsigned | |
17-Black | Unsigned | |
17-1 | Unsigned | |
17-White | Unsigned | |
17-Red | Unsigned | |
17-1 | Creighton University | |
17-White | Unsigned | |
17-White |
Unsigned |
|
17-2 |
Unsigned |
|
17-White | Unsigned | |
17-Red | Unsigned | |
17-2 | Unsigned | |
17-Black | Unsigned | |
17-1 |
Unsigned |
|
17-Black |
Unsigned |
|
17-Black | Unsigned | |
17-1 | Unsigned | |
17-1 | Unsigned | |
17-2 | Unsigned | |
17-1 | Minnesota State University – Mankato | |
17-Black | Unsigned | |
17-1 | University of Minnesota | |
17-White | Unsigned | |
17-Black | Unsigned | |
17-Red | Unsigned | |
17-Black | Unsigned | |
17-2 | Unsigned | |
17-1 | Unsigned | |
17-2 | Unsigned | |
17-2 | Unsigned | |
17-Red | Unsigned | |
17-2 | Unsigned | |
17-White | Unsigned | |
17-2 | Unsigned | |
17-2 | Unsigned | |
17-1 | North Dakota State University | |
17-Red | Unsigned | |
17-2 | Unsigned | |
17-2 | Unsigned | |
17-White | Unsigned | |
17-White | Unsigned | |
17-Black | Unsigned | |
17-Red | Unsigned | |
17-Black | Unsigned | |
17-Black | Unsigned | |
17-Red | Unsigned | |
17-Red | Unsigned | |
17-Red | Unsigned | |
17-White | Unsigned | |
17-1 | North Dakota State University |