2026 Season History
2026 Teams
USA Girls Junior National Championships | June 19 – 22, 2026 | Minneapolis, Minnesota | Girls 11’s – 13’s & USA Girls Junior National Championships | June 25 – July 3, 2026 | Indianapolis, Indiana | Girls 14’s – 17’s
We had two teams win the National Championship in their division! 🏆
It was the first year Northern Lights has ever had a 13-1 team qualifier in Open and compete in USAV Nationals at the highest division level!
Northern Lights had 9 All Tournament player selections. Northern Lights had more teams finish in the top 10 than any other Minnesota club team! #MNLproud
Final Finishes
| Team | Final Finish | Division |
| 11-2 | 27th | 11 American |
| 13-1 | 13th | 13 Open |
| 14-1 | 37th | 14 Open |
| 14-2 | 25th | 14 USA |
| 15-1 | 5th | 15 National |
| 15-2 | 49th | 15 American |
| 16-1 | 17th | 16 National |
| 16-2 | 9th | 16 American |
| 16-Black | 1st | 16 Freedom |
| 17-1 | 31st | 17 Open |
| 17-2 | 1st | 17 American |
–
Northern Lights 17-2 | 1st Place
–
Northern Lights 16-Black | 1st Place
–
All Tournament Awards
| Player Name | Team |
| Ella Bohren | 15-1 |
| Rowan Kingsley | 16-Black |
| Charlotte Hommez | 16-Black |
| Finley Miller | 16-Black |
| Edith Larson | 17-2 |
| Stella Garcia | 17-2 |
| Brooke Dusek | 17-2 |
–
AAU National Championships | June 16 – July 10, 2026 | Orlando, Florida | Girls 11’s – 17’s & Boys 15’s – 18’s
Northern Lights had multiple teams in the Gold Championship Brackets at the AAU National Championships and medaled 5 of them.
NL had 21 AAU All-American / All Star selections. It was a great run at AAU Nationals 2026 for Northern Lights!
–
Final Finishes
| Team | Final Finish | Division |
| 11-1 | 5th | 11 Club |
| 12-1 | 5th | 12 Premier |
| 12-2 | 31st | 12 Classic |
| 13-2 | 5th | 13 Club |
| 14-1 | 5th | 14 Open |
| 14-2 | 2nd | 14 Elite |
| 14-Black | 2nd | 14 Club |
| 15-1 | 5th | 15 Open |
| 15-2 | 9th | 15 Premier |
| 15-Black | 9th | 15 Select |
| 15-Red | 5th | 15 Club |
| 15-White | 19th | 15 Spirit |
| 15-Xenon | 9th | 15 Classic |
| 16-1 | 3rd | 16 Open |
| 16-2 | 2nd | 16 Premier |
| 16-Black | 17th | 16 Premier |
| 16-Red | 1st | 16 Spirit |
| 16-White | 9th | 16 Classic |
| 17-1 | 15th | 17 Open |
| 17-2 | 20th | 17 Premier |
| 17-Black | 5th | 17 Club |
| 17-Red | 9th | 17 Aspire |
| 17-White | 48th | 17 Classic |
| Boys 15-1 | 10th | 15 Select |
| Boys 16-1 | 3rd | 16 Elite |
| Boys 17-1 | 9th | 17 Premier |
| Boys 17-2 | 5th | 17 Select |
| Boys 18-1 | 5th | 18 Premier |
| Boys 18-2 | 19th | 18 Select |
–
Northern Lights 16-Red | 1st Place
–
Northern Lights 16-2 | 2nd Place
–
Northern Lights 14-2 | 2nd Place
–
Northern Lights 14-Black | 2nd Place
–
Northern Lights 16-1 | 3rd Place
–
Northern Lights Boys 16-1 | 3rd Place
–
AAU All Star & MVP Selections
| Player Name | Team |
| Quinn Schneider | 14-1 |
| Lainey Schepers | 14-2 |
| Addison McNeal | 14-2 |
| Elise Schmidt | 14-2 |
| Sutton Volk | 14-Black |
| Gia Barrientos-Juen | 14-Black |
| Ariana Johnson | 14-Black |
| Ella Bohren | 15-1 |
| Aubrey Ims | 15-Red |
| Ella Zieske | 16-1 |
| Brielle Gunderson | 16-1 |
| Hannah Sellner | 16-2 |
| Mikayla Buchar | 16-2 |
| Peyton Dornfeld | 16-2 |
| Sydney Benson | 16-Red |
| Isabella Caven | 16-Red |
| Keira McGunnigle – MVP | 16-Red |
| Ali Leonard | 17-Black |
| Mason Stoering | Boys 16-1 |
| Boston Cartney | Boys 16-1 |
| Andrew Poch | Boys 17-2 |
| Will Berran | Boys 18-1 |
–
Congratulations 2026 Walt Weaver Player of the Year & All-State Players
–
Prep Dig Gauntlet 2026 | Milwaukee, WI
We had seven teams compete in the Prep Dig Gauntlet in Milwaukee, WI! Our teams faced some great competition and two of our teams medaled in their divisions.
Team |
Place |
Division |
| 14-1 | 2nd | 14 Elite |
| 15-1 | 5th | 15 Elite |
| 15-2 | 2nd | 15 Open |
| 16-1 | 4th | 16 Elite |
| 16-2 | 5th | 16 Open |
| 17-1 | 2nd | 17 Elite |
| 17-2 | 2nd | 17 Open |
–
Metro Elite Scrimmage 2026
It was a fun and successful weekend – great prep heading into Nationals!
17-B / 17-R / 17-W / 16-B / 16-R / 16-W / 15-B / 15-R / 15-W / 15-X / 14-2 / 14-B / 13-1 / 13-2
Northern Lights Banquet 2026
The Banquet was an amazing event with close to 900 people in attendance. It was the fifth year of the Marlon Johnson Award of Excellence (which replaces the Maurice Batie Award from previous years).
We also had the honor to have NFL Super Bowl Champion, author, and volleyball Dad, Ben Utecht, speak at our annual Northern Lights Banquet! ![]()
Thank you, Ben, for taking the time to share your story & knowledge with our players, parents, coaches, and staff on doing what is not popular or easy but what is right!
–
–
Congratulations to our Northern Lights Coach, Kari Raymond, on receiving the Marlon Johnson Award of Coach Excellence! We appreciate you!
–
–
Congratulations to our player, Cecilia Klein, on receiving the Marlon Johnson Award of Player Excellence!
–
–
Molten Cup 2026
A big congratulations to our teams that competed in the Molten Cup; Northern Lights had 19 teams medal!
–
Team |
Place |
Division |
| 10-1 | 7th | 12’s Division 2 |
| 11-1 | 5th | 12’s Division 1 |
| 11-2 | 4th | 12’s Division 2 |
| 12-1 | 2nd | 12’s Division 1 |
| 12-2 | 7th | 12’s Division 1 |
| 12-Black | 6th | 12’s Division 2 |
| 13-1 | 13th | 15 Premier |
| 13-2 | 3rd | 14 Club |
| 13-Black | 11th | 14 Club |
| 13-Red | 9th | 14 Classic |
| 14-1 | 1st | 15 Premier |
| 14-2 | 9th | 15 Premier |
| 14-Black | 3rd | 14 Premier |
| 14-Red | 1st | 14 Club |
| 14-White | 2nd | 14 Club |
| 14-Xenon | 1st | 14 Aspire |
| 15-1 | 3rd | 16 Premier |
| 15-2 | 3rd | 16 Premier |
| 15-Black | 2nd | 15 Premier |
| 15-Red | 3rd | 15 Premier |
| 15-White | 3rd | 15 Club |
| 15-Xenon | 1st | 15 Aspire |
| 16-1 | 3rd | 18 Elite |
| 16-2 | 2nd | 18 Premier |
| 16-Black | 2nd | 16 Premier |
| 16-Red | 7th | 16 Premier |
| 16-White | 1st | 16 Club |
| 17-1 | 2nd | 18 Elite |
| 17-2 | 5th | 18 Elite |
| 17-Black | 16th | 18 Elite |
| 17-Red | 7th | 18 Elite |
| 17-White | 3rd | 18 Club |
AAU Super Regional 2026
Team |
Finish |
Division |
| 12-1 | 9th | 13/14U |
| 13-2 | 7th | 13/14U |
| 14-1 | 1st | 13/14U |
| 14-2 | 2nd | 13/14U |
| 14-Black | 4th | 13/14U |
| 15-1 | 1st | 15U |
| 15-2 | 4th | 15U |
| 15-Black | 3rd | 15U |
| 15-Red | 6th | 15U |
| 15-White | 8th | 15U |
| 15-Xenon | 9th | 15U |
| 16-1 | 2nd | 16U |
| 16-2 | 3rd | 16U |
| 16-Black | 3rd | 16U |
| 16-Red | 5th | 16U |
| 16-White | 7th | 16U |
| 17-1 | 2nd | 17U |
| 17-2 | 3rd | 17U |
| 17-Black | 7th | 17U |
| 17-Red | 6th | 17U |
| 17-White | 11th | 17U |
NL Annual Ice Cream Social 2026
This fun night includes playing Queen of the Court, Zumba, and of course, ice cream! It is a night to dress up in funky outfits and hangout with multiple teams and coaches. Enjoy a few pictures capture from the Annual Ice Cream Social:
–
–
–
–
–
–
–
NL May Freebie 2026
Our Northern Lights May Freebie was a full and successful tournament!
–
Team |
Finish |
Division |
| 14-Red | 4th | 15U |
| 14-White | 2nd | 15U |
| 14-Xenon | 3rd | 14U |
| 15-Black | 3rd | 16U |
| 15-Red | 1st | 15U |
| 15-White | 7th | 15U |
| 15-Xenon | 5th | 15U |
| 16-Black | 1st | 17U |
| 17-Black | 3rd | 17U |
–
Northern Lights 16-Black | 1st Place
–
Northern Lights 15-Red | 1st Place
–
Northern Lights 14-White | 2nd Place
–
NL April Freebie & Senior Send-Off 2026
The Northern Lights April Freebie was a success for our teams! We also ran the Senior Send-Off; our 18’s played for the last time in the NL gym in friendly scrimmages against each other.
–
Team |
Finish |
Division |
| 10-1 | 4th | 12’s Division |
| 11-1 | 2nd | 12’s Division |
| 11-2 | 5th | 12’s Division |
| 12-1 | 4th | 13/14’s Division |
| 12-2 | 1st | 12’s Division |
| 12-Black | 3rd | 12’s Division |
| 13-1 | 5th | 15/16’s Division |
| 13-2 | 2nd | 13/14’s Division |
| 13-Black | 7th | 13/14’s Division |
| 13-Red | 6th | 13/14’s Division |
| 14-2 | 4th | 13/14’s Division |
| 14-Black | 1st | 15/16’s Division |
| 16-Red | 3rd | 17’s / 18’s Division |
| 16-White | 3rd | 15’s / 16’s Division |
| 17-Red | 2nd | 17’s / 18’s Division |
| 17-White | 4th | 17’s / 18’s Division |
–
Northern Lights 14-Black | 1st Place
–
The Northern Lights Seniors of 2026
–
Salt Lake City Showdown 2026 | Salt Lake City, UT
Seven of our teams attended the Salt Lake City Showdown for the first time. All teams faced great competition.
–
Team |
Place |
Division |
| 14-1 | 14th | 14 Open |
| 15-1 | 23rd | 15 Open |
| 15-2 | 4th | 15 USA |
| 16-1 | 15th | 16 Open |
| 16-2 | 18th | 16 USA |
| 17-1 | 27th | 17 Open |
| 17-2 | 39th | 17 USA |
–
Show Me Qualifier 2026 | Kansas City, MO
Congratulations to our Northern Lights Teams that competed in the Show Me Qualifier at Kansas City, MO!
–
Team |
Place |
Division |
| 17-1 | 2nd | 17 Open |
| 17-2 | 25th | 17 USA |
| 17-Black | 5th | 17 Liberty |
| 17-Red | 5th | 17 American Blue |
| 17-White | 33rd | 17 American Red |
| 16-1 | 25th | 16 Open |
| 16-2 | 29th | 16 USA |
| 16-Black | 5th | 16 Liberty |
| 16-Red | 3rd | 16 American Blue |
| 16-White | 17th | 16 American Red |
| 15-1 | 21st | 15 Open |
| 15-2 | 19th | 15 USA |
| 15-Black | 19th | 15 Liberty |
| 15-Red | 1st | 15 American Red |
| 15-White | 27th | 15 American Red |
| 15-Xenon | 5th | 15 American Blue |
| 14-1 | 14th | 14 Open |
| 14-2 | 5th | 14 USAn |
| 13-1 | 7th | 13 Open |
| 12-1 | 6th | 12 National |
–
Northern Lights 15-Red | 1st Place
–
MNL Challenge 2026
It was a successful tournament for our teams that competed in the Mizuno Northern Lights Challenge! We had 8 out of 16 teams medal, two of those being 1st place!
Team |
Place |
Division |
| 10-1 | 8th | 12U |
| 11-1 | 6th | 12U |
| 11-2 | 5th | 12U |
| 12-1 | 2nd | 12U |
| 12-2 | 1st | 13U |
| 12-Black | 3rd | 13U |
| 13-1 | 1st | 13U |
| 13-2 | 6th | 13U |
| 13-Black | 1st | 13U |
| 13-Red | 4th | 13U |
| 14-1 | 2nd | 14U |
| 14-2 | 3rd | 14U |
| 14-Black | 2nd | 14U |
| 14-Red | 5th | 14U |
| 14-White | 4th | 14U |
| 14-Xenon | 9th | 14U |
NL March Freebie 2026
Some of our teams competed in the NL March Freebie and it was quite successful for our club!
Team |
Finish |
| 12-1 | 7th |
| 13-1 | 6th |
| 13-2 | 3rd |
| 13-Black | 6th |
| 13-Red | 14th |
| 14-Black | 5th |
| 14-Red | 2nd |
| 14-White | 1st |
| 14-Xenon | 5th |
| 16-1 | 2nd |
| 16-2 | 3rd |
| 17-2 | 1st |
| 17-Black | 6th |
| 17-Red | 4th |
| 17-White | 8th |
18’s Italy Trip 2026
Our 18’s traveled to Italy for competition and adventure! All three teams started in Rome, competing in a scrimmage against local teams, but then ventured off to their own tournaments in the following cities…
Mizuno Northern Lights 12’s Cup 2026
Eight of our Northern Lights teams competed in the annual 12’s Cup tournament!
Northern Lights 12-2 | 3rd Place
–
Mizuno Northern Lights Qualifier 2026 | March 13 – 15 and March 20 – 22
Over two back to back weekends, Northern Lights had 36 teams play in the Mizuno Northern Lights Qualifier in March! We had 6 teams medal. We are so #MNLproud!
–
–
Team |
Place |
Division |
| 18-1 | 3rd | 18 Elite Scrimmage |
| 18-2 | 5th | 18 Elite Scrimmage |
| 18-Black | 9th | 18 Elite Scrimmage |
| 17-1 | 1st | 17 Elite |
| 17-2 | 3rd | 17 Elite |
| 17-Black | 5th | 17 Elite |
| 17-Red | 8th | 17 Elite |
| 17-White | 14th | 17 Elite |
| 16-1 | 9th | 16 Open |
| 16-2 | 14th | 16 USA |
| 16-Black | 5th | 16 Liberty |
| 16-Red | 3rd | 16 American Red |
| 16-White | 3rd | 16 American Blue |
| 15-1 | 7th | 15 Open |
| 15-2 | 3rd | 15 American Red |
| 15-Black | 28th | 15 Liberty |
| 15-Red | 1st | 15 American Blue |
| 15-White | 40th | 15 American Blue |
| 15-Xenon | 37th | 15 American Red |
| 14-1 | 5th | 14 Open |
| 14-2 | 20th | 14 USA |
| 14-Black | 9th | 14 Liberty |
| 14-Red | 5th | 14 American |
| 14-White | 29th | 14 American |
| 14-Xenon | 23rd | 14 American |
| 13-1 | 14th | 13 Open |
| 13-2 | 13th | 13 Liberty |
| 13-Black | 9th | 13 American |
| 13-Red | 25th | 13 American |
| 12-1 | 5th | 12 National |
| 12-2 | 13th | 12 American |
| 12-Black | 23rd | 12 American |
| 11-1 | 7th | 11 National |
| 11-2 | 13th | 11 National |
| 11-Black | 23rd | 11 National |
| 10-1 | 21st | 11 National |
–
Congratulations to our Club Director!
–
Triple Crown Tournament (NIT) 2026 | Kansas City, MO
Our 1’s teams traveled to Kansas City, Missouri for the NIT to compete against the best in the country!
–
NorthStar Presidents’ Day Challenge (NSVU) 2026
–
–
Northern Lights 11-2 | 2nd Place
–
Omaha Presidents’ Day Classic 2026 | Omaha, NE
Northern Lights sent 28 teams to Omaha, Nebraska for the 2026 ASICS Omaha Presidents’ Day tournament. Congratulations to the 14 teams that placed in the top three of their divisions! Thank you to the athletes, coaches, chaperones, and parents for a great weekend! It was a very successful weekend!
Team |
Place |
Division |
| 11-1 | 1st | 11 Club |
| 12-1 | 1st | 12 Open |
| 12-2 | 3rd | 12 Club |
| 12-Black | 13th | 12 Select |
| 13-1 | 2nd | 13 Open |
| 13-2 | 3rd | 13 Club |
| 13-Black | 5th | 13 Select |
| 13-Red | 25th | 13 Select |
| 14-2 | 2nd | 14 Open |
| 14-Black | 1st | 14 Club |
| 14-Red | 26th | 14 Club |
| 14-White | 2nd | 14 Select |
| 14-Xenon | 23rd | 14 Select |
| 15-2 | 1st | 15 Open |
| 15-Black | 2nd | 15 Club |
| 15-Red | 5th | 15 Club |
| 15-White | 5th | 15 Select |
| 15-Xenon | 5th | 15 Select |
| 16-2 | 1st | 16 Open |
| 16-Black | 3rd | 16 Club |
| 16-Red | 9th | 16 Club |
| 16-White | 9th | 16 Select |
| 17-2 | 2nd | 17 Open |
| 17-Black | 9th | 17 Club |
| 17-Red | 3rd | 17 Club |
| 17-White | 25th | 17 Club |
| 18-2 | 6th | 18 Open |
| 18-Black | 9th | 18 Club |


NCR Girls Regional Qualifier 2026
Congratulations to our teams that competed in the NCR Regional Qualifier 2026 and earned bids to the USAV Girls Junior National Championship in Indianapolis, IN!
–
Team |
Place |
Qualification |
| 12-2 | 5th | – |
| 12-Black | 9th | – |
| 13-Black | 9th | – |
| 13-Red | 8th | – |
| 14-1 | 3rd | Qualified |
| 14-2 | 1st | Qualified |
| 15-1 | 1st | Qualified |
| 15-2 | 2nd | Qualified |
| 16-1 | 1st | Qualified |
| 16-2 | 3rd | Qualified |
| 16-Black | 5th | – |
| 17-1 | 1st | Qualified |
| 17-2 | 3rd | Qualified |
–
January Thaw and 17’s and 18’s Mizuno Northern Lights National Qualifier 2026
Congratulations to the Northern Lights teams that participated in our annual January Thaw and the 17’s and 18’s Northern Lights National Qualifier in Minneapolis! We had 9 teams medal in their divisions! #MNLproud
Mizuno Northern Lights Qualifier
Team |
Place |
Division |
| 18-1 | 5th | 18 USA |
| 18-2 | 14th | 18 USA |
| 18-Black | 23rd | 18 American |
| 17-1 | 10th | 17 Open |
| 17-2 | 5th | 17 USA |
| 17-Black | 21st | 17 Liberty |
| 17-Red | 2nd | 17 American |
| 17-White | 40th | 17 American |
January Thaw
Team |
Place |
Division |
| 16-1 | 2nd | 16 Club |
| 16-2 | 3rd | 16 Club |
| 16-Black | 9th | 16 Club |
| 16-Red | 25th | 16 Club |
| 16-White | 14th | 16 Club |
| 15-1 | 3rd | 15 Club |
| 15-2 | 1st | 15 Club |
| 15-Black | 5th | 15 Club |
| 15-Red | 3rd | 15 Club |
| 15-White | 15th | 15 Club |
| 15-Xenon | 17th | 15 Club |
| 13-1 | 5th | 14 Club |
| 14-1 | 7th | 14 Club |
| 14-2 | 3rd | 14 Club |
| 14-Black | 5th | 14 Club |
| Boys 18-2 | 2nd | Boys |
| Boys 18-Black | 5th | Boys |
| Boys 18-Red | 1st | Boys |
| Boys 18-White | 12th | Boys |
| Boys 17-2 | 7th | Boys |
| Boys 17-Black | 7th | Boys |
| Boys 16-2 | 11th | Boys |
| Boys 16-Black | 13th | Boys |
| Boys 14-1 | 13th | Boys |
–
Northern Lights 15-2 | 1st Place
–
Northern Lights 16-1 | 2nd Place
–
Northern Lights 17-Red | 2nd Place
–
Northern Lights Boys 18-Red | 1st Place
–
Northern Lights Boys 18-2 | 2nd Place
–
Brew City Battle 2026 | Milwaukee, WI
Our Boys teams competed in the Brew City Battle over two weekends, January 23 – 25 & January 30 – February 1!
–
Final Finishes Weekend 1:
Team |
Place |
| Boys 14-1 | 15th |
| Boys 14-2 | 17th |
| Boys 16-2 | 21st |
| Boys 16-Black | 23rd |
| Boys 17-2 | 9th |
| Boys 17-Black | 21st |
| Boys 18-2 | 9th |
| Boys 18-Black | 7th |
| Boys 18-Red | 10th |
| Boys 18-White | 23rd |
–
Final Finishes Weekend 2:
Team |
Place |
| Boys 15-1 | 9th |
| Boys 16-1 | 17th |
| Boys 17-1 | 15th |
| Boys 18-1 | 24th |
–
Big City Luau 2026
Team |
Place |
Division |
| 10-1 | 3rd | 12 Club |
| 10-2 | 16th | 12 Aspire |
| 11-1 | 11th | 12 Open |
| 11-2 | 16th | 12 Premier |
| 11-Black | 11th | 12 Aspire |
| 12-1 | 1st | 12 Open |
| 12-2 | 2nd | 12 Open |
| 12-Black | 10th | 12 Premier |
| 13-2 | 1st | 13 Open |
| 13-Black | 1st | 13 Premier |
| 13-Red | 9th | 13 Club |
| 14-Red | 6th | 14U |
| 14-White | 9th | 14U |
| 14-Xenon | 9th | 14U |
–
Gatorade Player of the Year 2026 – Kaelyn Bjorklund
Winter Europe Trip 2025 – 2026
From December 25 – January 6 2026… Or so it was suppose to be. This trip ended up being the longest Winter Europe Trip to date, but not on purpose. The group experienced heavy snow at the end of their trip which resulted in multiple delayed and cancelled flights. They all finally arrived home 4 days after their original arrival date.
Amsterdam, Apeldoorn, and Innsbruck.
See their travels here…
–
–
–
–
Day 1 Journal– Amsterdam & Apeldoorn | Aspen Mullally & Veda Weber
–
Day 2 & 3 Journal– Apeldoorn | Brielle Gunderson & Lily Ruschoff
–
Day 4 Journal – Apeldoorn | Stephanie Mergens & Greta Huth
–
The Dynamo Tournament in Apeldoorn | Awards
Congratulations to 16-1’s on placing 3rd in the 19U division
Congratulations to 16-2’s on placing 3rd in the 17U division
–
–
HAPPY NEW YEAR FROM INNSBRUCK!
–
–
–
–
Congratulations to our 16-1’s on placing 1st and our 16-2’s on placing 6th in the Innsbruck Tournament! ![]()
–
–
Bonus Footage | A Special Performance
–
Boys Winter Invitational 2025 | Louisville, KY
The Travel Boys Teams competed in the Boys Winter Invitational held in Louisville, Kentucky.
Team |
Place |
Division |
| Boys 15-1 | 36th | 15 Elite |
| Boys 16-1 | 38th | 16 Elite |
| Boys 17-1 | 27th | 17 Elite |
| Boys 17-2 | 30th | 17 Club |
| Boys 18-1 | 50th | 18 Elite |
| Boys 18-2 | 13th | 18 Club |
–
–
MNL Boys December Freebie 2025
Team |
Place |
Division |
| Boys 14-1 | 47th | B16/18 |
| Boys 14-2 | 7th | B14 |
| Boys 15-1 | 39th | B16/18 |
| Boys 16-1 | 10th | B16/18 |
| Boys 16-2 | 38th | B16/18 |
| Boys 16-Black | 46th | B16/18 |
| Boys 17-1 | 3rd | B16/18 |
| Boys 17-2 | 20th | B16/18 |
| Boys 17-Black | 24th | B16/18 |
| Boys 18-1 | 1st | B16/18 |
| Boys 18-2 | 4th | B16/18 |
| Boys 18-Black | 14th | B16/18 |
| Boys 18-Red | 26th | B16/18 |
| Boys 18-White | 32nd | B16/18 |
MNL Boys Challenge 2025
Team |
Place |
Division |
| Boys 14-1 | 47th | B16/18 |
| Boys 14-2 | 7th | B14 |
| Boys 15-1 | 40th | B16/18 |
| Boys 16-1 | 17th | B16/18 |
| Boys 16-2 | 45th | B16/18 |
| Boys 16-Black | 42nd | B16/18 |
| Boys 17-1 | 2nd | B16/18 |
| Boys 17-2 | 14th | B16/18 |
| Boys 17-Black | 39th | B16/18 |
| Boys 18-1 | 1st | B16/18 |
| Boys 18-2 | 6th | B16/18 |
| Boys 18-Black | 19th | B16/18 |
| Boys 18-Red | 22nd | B16/18 |
| Boys 18-White | 30th | B16/18 |
–
Chi-Town Boys Challenge 2025
–
Boys 16-1 with their plaque for winning the Silver Bracket
Congratulations to NL Alumni: Jordan Thompson
Congratulations to our alum, Jordan Thompson, on being
crowned
2025 AU Pro Volleyball Champion! ![]()
–
Congratulations to Mesa Jameson
Congratulations 2025 Ms. Baden Finalists & All-State Players
Northern Lights would like to extend our congratulations to all of the High School Players in Minnesota who were selected for the MN Coaches Association All State teams. The MNVBCA sponsors All-State teams for the top players in each class (1st team and honorable mention). 19 players from Northern Lights were selected!
–
Congratulations to our Northern Lights players, Rayna Christianson and Madi Kraft, on being named Ms. Baden Finalists!
–
–
–
Congrats 2025 All-Minnesota Varsity Players – The Minnesota Strib
Congratulations to our Northern Lights players that made the 2025 Strib Varsity All-Minnesota Volleyball Team!
–
–




































































