January Thaw 2026 Final Finishes: January 30 – February 1
–
| Finish | Division | Team | Identifier | Qualification |
|---|---|---|---|---|
| 1 | 14 Club | CIA 14Black | G14CLBIJ1IA | |
| 2 | 14 Club | VOLT 14-1 | G14WFRGO1NO | |
| 3 | 14 Club | MN Select 14-1 | G14MNSEL1NO | |
| 3 | 14 Club | Mizuno Northern Lights 14-2 | G14NLITE2NO | |
| 5 | 14 Club | Mizuno Northern Lights 13-1 | G13NLITE1NO | |
| 5 | 14 Club | Mizuno Northern Lights 14-B | G14NLITE3NO | |
| 7 | 14 Club | Mizuno Northern Lights 14-1 | G14NLITE1NO | |
| 8 | 14 Club | MN Select 13-1 | G13MNSEL1NO | |
| 9 | 14 Club | Crossfire 14-1 | G14CRSFR1NO | |
| 9 | 14 Club | Sanford Fargo 14-UA | G14SUMIT1NO | |
| 11 | 14 Club | CIA 13Black | G13CLBIJ1IA | |
| 11 | 14 Club | Midwest United 14 NAVY | G14MUVBC1NO | |
| 13 | 14 Club | VOLT 14-2 | G14WFRGO2NO | |
| 14 | 14 Club | Vital 14-1 Gold | G14VITAL1NO | |
| 15 | 14 Club | VOLT 13-1 | G13WFRGO1NO | |
| 15 | 14 Club | CVC 13 National | G13CPTAL2NO | |
| 17 | 14 Club | MN North 14-1 Navy | G14MINNO1NO | |
| 18 | 14 Club | VOLT 13-2 | G13WFRGO2NO | |
| 19 | 14 Club | MN North 14-1 Red | G14MINNO2NO | |
| 19 | 14 Club | Rosemount Irish 14-1 | G14IRISH1NO | |
| 21 | 14 Club | Sanford Fargo 13-UA | G13SUMIT1NO | |
| 1 | 15 Club | Mizuno Northern Lights 15-2 | G15NLITE2NO | |
| 2 | 15 Club | CIA 15Black | G15CLBIJ1IA | |
| 3 | 15 Club | Mizuno Northern Lights 15-1 | G15NLITE1NO | |
| 3 | 15 Club | Mizuno Northern Lights 15-R | G15NLITE4NO | |
| 5 | 15 Club | MN Select 15-1 | G15MNSEL1NO | |
| 5 | 15 Club | Mizuno Northern Lights 15-B | G15NLITE3NO | |
| 5 | 15 Club | Sanford Fargo 15-UA | G15SUMIT1NO | |
| 5 | 15 Club | Vital 15-1 Gold | G15VITAL1NO | |
| 9 | 15 Club | Crossfire 15-1 | G15CRSFR1NO | |
| 10 | 15 Club | MN North 15-1 Navy | G15MINNO1NO | |
| 11 | 15 Club | VOLT 15-1 | G15WFRGO1NO | |
| 11 | 15 Club | CLUB 43 U151 | G15CLB431NO | |
| 13 | 15 Club | SMV 15-1 Black | G15SMNVB1NO | |
| 14 | 15 Club | MN Select 15-2 | G15MNSEL2NO | |
| 15 | 15 Club | Mizuno Northern Lights 15-W | G15NLITE5NO | |
| 15 | 15 Club | Croix Attack 15-1 | G15CRXAT1BG | |
| 17 | 15 Club | Mizuno Northern Lights 15-X | G15NLITE6NO | |
| 18 | 15 Club | MN North 15-1 Red | G15MINNO2NO | |
| 19 | 15 Club | Crossfire 15-2 | G15CRSFR2NO | |
| 19 | 15 Club | VOLT 15-2 | G15WFRGO2NO | |
| 21 | 15 Club | Midwest United 15-Navy | G15MUVBC1NO | |
| 21 | 15 Club | CVC 15-1 | G15CNTNL1NO | |
| 23 | 15 Club | Hype 151 | G15HYPVB1NO | |
| 24 | 15 Club | Crossfire 15-3 | G15CRSFR3NO | |
| 25 | 15 Club | Club Tonka 15-1 | G15TONKA1NO | |
| 25 | 15 Club | Crossfire 15-Black | G15CRSFR4NO | |
| 1 | 16 Club | MN Select 16-1 | G16MNSEL1NO | |
| 2 | 16 Club | Mizuno Northern Lights 16-1 | G16NLITE1NO | |
| 3 | 16 Club | Mizuno Northern Lights 16-2 | G16NLITE2NO | |
| 3 | 16 Club | PowerPlex 16U Nelson | G16PWRPX1IA | |
| 5 | 16 Club | Crossfire 16-1 | G16CRSFR1NO | |
| 5 | 16 Club | VOLT 16-1 | G16WFRGO1NO | |
| 5 | 16 Club | Sanford Fargo 16-UA | G16SUMIT1NO | |
| 5 | 16 Club | Iowa United 16 Timmerman | G16IAUTD5IA | |
| 9 | 16 Club | Vital 16-1 Gold | G16VITAL1NO | |
| 9 | 16 Club | MN Select 16-2 | G16MNSEL2NO | |
| 9 | 16 Club | Mizuno Northern Lights 16-B | G16NLITE3NO | |
| 9 | 16 Club | AVB Fire 16-1 Black | G16AVB191NO | |
| 13 | 16 Club | CIA 16Black | G16CLBIJ1IA | |
| 14 | 16 Club | Mizuno Northern Lights 16-W | G16NLITE5NO | |
| 15 | 16 Club | SMV 16-1 Black | G16SMNVB1NO | |
| 15 | 16 Club | Midwest United 16 Navy | G16MUVBC1NO | |
| 17 | 16 Club | CVC 16 National | G16CPTAL1NO | |
| 17 | 16 Club | MN North 16-1 Navy | G16MINNO1NO | |
| 19 | 16 Club | Freeze Volleyball ND 16 Polar | G16FREEZ1NO | |
| 20 | 16 Club | Great River Elite | G16GTRVR3NO | |
| 21 | 16 Club | Crossfire 16-2 | G16CRSFR2NO | |
| 21 | 16 Club | VOLT 16-2 | G16WFRGO2NO | |
| 23 | 16 Club | Mizuno M1 161 | G16M1VBC1NO | |
| 23 | 16 Club | Johnston 16 National | G16JHNSN1IA | |
| 25 | 16 Club | Mizuno Northern Lights 16-R | G16NLITE4NO | |
| 26 | 16 Club | Crossfire 16-3 | G16CRSFR3NO | |
| 27 | 16 Club | Fearless 16U | G16FRLSS1IA | |
| 27 | 16 Club | Crossfire 16-Black | G16CRSFR4NO | |
| 29 | 16 Club | Croix Attack 16-1 | G16CRXAT1BG | |
| 29 | 16 Club | Crossfire 16-Red | G16CRSFR5NO | |
| 31 | 16 Club | Hype 161 | G16HYPVB1NO | |
| 32 | 16 Club | MN North 16-1 Red | G16MINNO2NO | |
| 33 | 16 Club | Southside 16 | G16SSIDE1NO | |
| 33 | 16 Club | Midwest United 16 Blue | G16MUVBC2NO | |
| 35 | 16 Club | Johnston 16u Select | G16JHNSN2IA | |
| 35 | 16 Club | LOV 16S | G16LOVVB1RM | |
| 1 | Boys | Infinity Royals 18N | B18ROYAL1NO | |
| 1 | Boys | Northern Lights 18-R Boys | B18NLITE4NO | |
| 2 | Boys | Northern Lights 18-2 Boys | B18NLITE2NO | |
| 2 | Boys | Hammerhead Boys 18-1 | B18HMRHD1NO | |
| 3 | Boys | SHABO 18-1 | B18SHABO1NO | |
| 3 | Boys | Infinity Royals 17N | B17ROYAL2NO | |
| 3 | Boys | MN Select Boys 18-Gray | B18MNSEL5NO | |
| 4 | Boys | CIA 18WHITE | B18CLBIJ1IA | |
| 5 | Boys | Northern Lights 18-B Boys | B18NLITE3NO | |
| 5 | Boys | MN Select Boys 16-2 | B16MNSEL2NO | |
| 5 | Boys | Infinity Royals 18L | B18ROYAL5NO | |
| 6 | Boys | MN Select Boys 18-3 | B18MNSEL3NO | |
| 7 | Boys | Northern Lights 17-2 Boys | B17NLITE2NO | |
| 7 | Boys | Northern Lights 17-B Boys | B17NLITE3NO | |
| 8 | Boys | MN Select Boys 18-Black | B18MNSEL4NO | |
| 8 | Boys | Infinity Royals 18R | B18ROYAL3NO | |
| 9 | Boys | Infinity Royals 16R | B16ROYAL4NO | |
| 9 | Boys | Infinity Royals 16L | B16ROYAL6NO | |
| 11 | Boys | Northern Lights 16-2 Boys | B16NLITE2NO | |
| 12 | Boys | Northern Lights 18-W Boys | B18NLITE5NO | |
| 13 | Boys | Northern Lights 16-B Boys | B16NLITE3NO | |
| 13 | Boys | Northern Lights 14-1 Boys | B14NLITE1NO |
–
Mizuno Northern Lights Qualifier 2026 Final Finishes: January 30 – February 1
–
| Finish | Division | Team | Identifier | Qualification |
|---|---|---|---|---|
| 1 | 17 American | MN Select 17-Black | G17MNSEL4NO | Qualifies American |
| 2 | 17 American | Mizuno Northern Lights 17-R | G17NLITE4NO | |
| 3 | 17 American | MN North 17-1 Navy | G17MINNO1NO | |
| 3 | 17 American | Ohana 17U National | G17OHANA1IA | |
| 5 | 17 American | NE Elite 17 Surge | G17ELITE2GP | |
| 5 | 17 American | Hammerhead 17-1 | G17HMRHD1NO | |
| 5 | 17 American | HJV 17 National | G17HOUJR3LS | |
| 5 | 17 American | Nebraska Jrs 17 Black | G17NEJRS1GP | |
| 9 | 17 American | Mizuno M1 172 | G17M1VBC2NO | |
| 9 | 17 American | VOLT 17-1 | G17WFRGO1NO | |
| 9 | 17 American | VooDoo Volleyball 17-1 | G17VOODO1HA | |
| 9 | 17 American | Alpha Omega 17 Elite | G17CCOMO1HA | |
| 9 | 17 American | High Voltage 17-1 | G17HIGVO2NO | |
| 9 | 17 American | RVA 17U Boahen | G17RTSVA2IA | |
| 15 | 17 American | AVB Fire 17-1 | G17AVB191NO | |
| 16 | 17 American | Adrenaline 17 Lindsey/Shelly | G17ADRVA3IA | |
| 17 | 17 American | Nebraska ONE 17 Lime | G17NEONE3GP | |
| 17 | 17 American | CR SURGE VBC U17 | G17CRPSR1IA | |
| 19 | 17 American | FC Elite 17 Blue | G17FCELI3BG | |
| 19 | 17 American | Freeze Volleyball ND 17 Polar | G17FREEZ1NO | |
| 19 | 17 American | Eastview Lightning 17-1 | G17EVJRS1NO | |
| 22 | 17 American | South Shore Slam 17 National | G17SSSVB1BG | |
| 23 | 17 American | Attack 17 SMACK | G17ATTCK1IA | |
| 24 | 17 American | Mizuno CNVBC 17Salena | G17CNVBC2HA | |
| 24 | 17 American | Banzai VBC 17 Power | G17BNZAI2GP | |
| 26 | 17 American | Club Legacy 17 Bravo | G17LGACY2GP | |
| 26 | 17 American | NIVA 17 Black | G17NIVBA2HO | |
| 26 | 17 American | OVC 17-1 | G17OVCMO1HA | |
| 29 | 17 American | NO COAST 17 ATLANTIC | G17NOCOS2GW | |
| 30 | 17 American | FC Elite 17 Black | G17FCELI7BG | |
| 31 | 17 American | Rockwood Thunder 17 Black | G17RWDTH5GW | |
| 31 | 17 American | Adrenaline 17 Jeff | G17ADRVA2IA | |
| 33 | 17 American | Mizuno M1 173 | G17M1VBC3NO | |
| 33 | 17 American | FCVBC 17-Black | G17FCVBC1SU | |
| 33 | 17 American | Alpha Omega 17 National | G17CCOMO2HA | |
| 36 | 17 American | Rise Volleyball 17 Purple | G17RISEV1RM | |
| 37 | 17 American | Milwaukee Jr’s 17-Elite | G17JRVBC5BG | |
| 38 | 17 American | Crossfire 17-3 | G17CRSFR3NO | |
| 38 | 17 American | STL Crossfire 17 R1 | G17SLCRE2GW | |
| 40 | 17 American | Mizuno Northern Lights 17-W | G17NLITE5NO | |
| 40 | 17 American | Vhawk Xtreme 17 Adidas | G17VHAWK1BG | |
| 40 | 17 American | Havoc 17 Purple | G17HAVOC2NO | |
| 43 | 17 American | MAVS KC 17 Regional | G17MAVBC4HA | |
| 44 | 17 American | JAG VBC 17-1 National | G17JSTAG1BG | |
| 45 | 17 American | Mizuno M1 17Blu | G17M1VBC4NO | |
| 45 | 17 American | CVA 17-1 Graff | G17CENTL1IA | |
| 47 | 17 American | Milwaukee Jr’s 17-National | G17JRVBC6BG | |
| 47 | 17 American | Metro Performance 17 Black | G17MPRVB2HA | |
| 47 | 17 American | Crossfire 17-Black | G17CRSFR4NO | |
| 50 | 17 American | Elite 17 National | G17EVBCS1HA | |
| 51 | 17 American | WI Flight 17 Black | G17WIFLT1BG | |
| 52 | 17 American | MN North 17-1 Red | G17MINNO2NO | |
| 52 | 17 American | Vital 17-3 White | G17VITAL3NO | |
| 54 | 17 American | MN Select 17-Gray | G17MNSEL5NO | |
| 54 | 17 American | Wisconsin Attack 17-Red | G17WAVBC1BG | |
| 54 | 17 American | Wisconsin Blaze 17 Black | G17BLAZE1BG | |
| 1 | 17 Liberty | PSVBA 17 Legacy | G17PSVBA1PS | Qualifies Liberty |
| 2 | 17 Liberty | KC Power 17-2 | G17POWER2HA | Qualifies Liberty |
| 3 | 17 Liberty | KC Voltage 17-1 | G17KCVVB1HA | Qualifies Liberty |
| 4 | 17 Liberty | Sanford Fargo 17-UA | G17SUMIT1NO | |
| 5 | 17 Liberty | HJV 17 Premier | G17HOUJR2LS | |
| 5 | 17 Liberty | MN Select 17-3 | G17MNSEL3NO | |
| 5 | 17 Liberty | NWAJS 17-Adidas | G17NWAJS1DE | |
| 5 | 17 Liberty | NO COAST 17 TSUNAMI | G17NOCOS1GW | |
| 9 | 17 Liberty | Rockwood Thunder 17 Navy | G17RWDTH2GW | |
| 9 | 17 Liberty | SMV 17-1 Black | G17SMNVB1NO | |
| 9 | 17 Liberty | MAVS KC 17 National | G17MAVBC2HA | |
| 9 | 17 Liberty | United VBA 17 Adidas | G17UNVBA1LS | |
| 13 | 17 Liberty | Milwaukee Jr’s 17-1’s | G17JRVBC3BG | |
| 14 | 17 Liberty | Katy United 17 Adidas | G17KATUV1LS | |
| 15 | 17 Liberty | Invasion 17-Black | G17INVAS1HA | |
| 15 | 17 Liberty | 17 Ikaika Daniel | G17FIELD2NT | |
| 17 | 17 Liberty | FC Elite 17 White | G17FCELI2BG | |
| 17 | 17 Liberty | ARVC 17 Black Adidas | G17ARVCA1SU | |
| 19 | 17 Liberty | Adrenaline 17 Marty | G17ADRVA1IA | |
| 20 | 17 Liberty | CVC 17 National | G17CPTAL1NO | |
| 21 | 17 Liberty | Mizuno Northern Lights 17-B | G17NLITE3NO | |
| 21 | 17 Liberty | Elite 17 National CD | G17ESIVB1FL | |
| 23 | 17 Liberty | Pursuit 17 National | G17PRSUT1GW | |
| 23 | 17 Liberty | NCVC 17 Mizuno | G17NCVCB1NC | |
| 25 | 17 Liberty | Iowa Impact 172 Elite | G17IMPCT2IA | |
| 26 | 17 Liberty | NLVC17National | G17NEXTL1SU | |
| 27 | 17 Liberty | NSSC 17 Nike | G17NSSCV1GW | |
| 27 | 17 Liberty | AZ REV 17 Elite | G17REVOL2AZ | |
| 29 | 17 Liberty | Madtown 172 National | G17MADJR2BG | |
| 29 | 17 Liberty | Iowa United 171 Premier | G17IAUTD3IA | |
| 31 | 17 Liberty | OPEAK 17-2 Elite | G17OPEAK2OK | |
| 32 | 17 Liberty | Kokoro Volleyball 17-2 | G17KOKRO2NO | |
| 33 | 17 Liberty | RVC Sparks 17 | G17RFVBC1SU | |
| 33 | 17 Liberty | MAVS 816 17 National | G17MAVSE1HA | |
| 35 | 17 Liberty | Crossfire 17-2 | G17CRSFR2NO | |
| 35 | 17 Liberty | MDJRS 17 ELITE BLACK | G17MDJRS1CH | |
| 37 | 17 Liberty | KC Power 17-3 | G17POWER3HA | |
| 38 | 17 Liberty | Invasion 17-Blue | G17INVAS2HA | |
| 39 | 17 Liberty | Vital 17-2 Royal | G17VITAL2NO | |
| 39 | 17 Liberty | Dynasty 17 Gold | G17TMDYN3HA | |
| 41 | 17 Liberty | Iowa United 172 Elite | G17IAUTD2IA | |
| 41 | 17 Liberty | IA Juniors 17 Black | G17IAJRS1IA | |
| 43 | 17 Liberty | Havoc Elite 17-1 | G17HAVOC1NO | |
| 44 | 17 Liberty | Banzai VBC 17 Select | G17BNZAI1GP | |
| 45 | 17 Liberty | 1W 17-2 Elite | G17ONEWI2BG | |
| 45 | 17 Liberty | Midwest Penguins 17-1 | G17MDPNG1BG | |
| 1 | 17 Open | Arizona Storm 17 Thunder | G17STORM1AZ | Qualifies Open |
| 2 | 17 Open | Dynasty 17 Black | G17TMDYN1HA | Qualifies Open |
| 3 | 17 Open | VCN 17 Elite | G17VCNEB1GP | Qualifies Open |
| 4 | 17 Open | MKE Sting 17 Gold | G17MLWST1BG | |
| 5 | 17 Open | AVC CLE 17 Red | G17ACAVC1OV | |
| 5 | 17 Open | NORCO 17 Black | G17NORCO1RM | |
| 7 | 17 Open | MN Select 17-1 | G17MNSEL1NO | |
| 7 | 17 Open | PVA 17 ELITE | G17PVAKC1HA | |
| 9 | 17 Open | ID CRUSH 17 BOWER | G17IDCRS1IM | |
| 10 | 17 Open | Mizuno Northern Lights 17-1 | G17NLITE1NO | |
| 11 | 17 Open | Nebraska ONE 17 Synergy | G17NEONE1GP | |
| 11 | 17 Open | HJV 17 Elite | G17HOUJR1LS | |
| 13 | 17 Open | Miami Hype 17Prime1 | G17MHYPE1FL | |
| 14 | 17 Open | MAVS 17 Elite | G17MAVBC1HA | |
| 15 | 17 Open | Kokoro Volleyball 17-1 | G17KOKRO1NO | |
| 15 | 17 Open | Academy 17 Diamond | G17NCVBA1CR | |
| 17 | 17 Open | CPA 17 Benson | G17CPAVB1EV | |
| 18 | 17 Open | NE Elite 171 | G17ELITE1GP | |
| 19 | 17 Open | Iowa United 171 Elite | G17IAUTD1IA | |
| 19 | 17 Open | Dallas Premier 17 Black G | G17PREMR1NT | |
| 21 | 17 Open | Mizuno M1 171 | G17M1VBC1NO | |
| 21 | 17 Open | Madtown 171 National | G17MADJR1BG | |
| 23 | 17 Open | PowerPlex 17U Mendoza | G17PWRPX2IA | |
| 24 | 17 Open | Big Sky Volleyball Club 17-1 | G17BGSKY1EV | |
| 25 | 17 Open | MiElite 17 Mizuno | G17MIEVA1LK | |
| 25 | 17 Open | GO Volley 17 N | G17GOVOL1CH | |
| 1 | 17 USA | MN Select 17-2 | G17MNSEL2NO | Qualifies USA |
| 2 | 17 USA | Arete 17 Navy Telos | G17ARETE1NT | Qualifies USA |
| 3 | 17 USA | PowerPlex 17U Brogean | G17PWRPX1IA | Qualifies USA |
| 4 | 17 USA | OK Charge 17 UA Tulsa | G17CHARG3OK | |
| 5 | 17 USA | OPEAK 17-1 Elite | G17OPEAK1OK | |
| 5 | 17 USA | Mizuno Northern Lights 17-2 | G17NLITE2NO | |
| 5 | 17 USA | Colorado Elite 17 Grizzly | G17COELT1RM | |
| 5 | 17 USA | 17 Ikaika Andy | G17FIELD1NT | |
| 9 | 17 USA | KNVBC 17 Showtime | G17KNVBC1HA | |
| 10 | 17 USA | Arizona Storm 17 Lightning | G17STORM2AZ | |
| 11 | 17 USA | MKE Sting 17 Black | G17MLWST2BG | |
| 11 | 17 USA | NIVA 17 Purple | G17NIVBA1HO | |
| 13 | 17 USA | 1W 17-1 Elite | G17ONEWI1BG | |
| 14 | 17 USA | MVA 17 Elite | G17MNVBA1NO | |
| 15 | 17 USA | NorStar 17-1 | G17NSTAR1NC | |
| 15 | 17 USA | Iowa Impact 171 Elite | G17IMPCT1IA | |
| 17 | 17 USA | SNVF 17 Blitz | G17SPACN1PS | |
| 18 | 17 USA | Nebraska ONE 17 Black | G17NEONE2GP | |
| 19 | 17 USA | CMVBC 17 | G17CMVBC1HA | |
| 19 | 17 USA | Crossfire 17-1 | G17CRSFR1NO | |
| 21 | 17 USA | CIA 17BLACK | G17CLBIJ1IA | |
| 22 | 17 USA | Premier Nebraska 17 Black | G17PREMR2GP | |
| 23 | 17 USA | NNJ 17 Jason | G17NNEJR1NC | |
| 23 | 17 USA | RVA 17U K.Palea | G17RTSVA1IA | |
| 25 | 17 USA | Vital 17-1 Gold | G17VITAL1NO | |
| 26 | 17 USA | 17 Adidas Elite | G17UPVBC1OK | |
| 27 | 17 USA | VCN 17 Black | G17VCNEB2GP | |
| 27 | 17 USA | MiElite 17 Elite | G17MIEVA2LK | |
| 29 | 17 USA | FC Elite 17 Navy | G17FCELI1BG | |
| 30 | 17 USA | AVC CLE 17 White | G17ACAVC2OV | |
| 31 | 17 USA | ID Crush 17 Richardson | G17IDCRS2IM | |
| 31 | 17 USA | Top Flight 17 Elite | G17TPFLT1GL | |
| 1 | 18 American | AVB Fire 18-1 | G18AVB191NO | Qualifies American |
| 2 | 18 American | Wisconsin Ice 18 National | G18WSICE1BG | |
| 3 | 18 American | Midwest Blitz 18-1 | G18MWBLZ1HA | |
| 3 | 18 American | FC Elite 18 White | G18FCELI3BG | |
| 5 | 18 American | Mizuno M1 181 | G18M1VBC1NO | |
| 5 | 18 American | Madtown 182 National | G18MADJR2BG | |
| 5 | 18 American | NE Elite 18 Miami | G18ELITE1GP | |
| 5 | 18 American | 608 Jr’s 18-1’s | G18JRVBC2BG | |
| 9 | 18 American | KC Power 18-2 | G18POWER2HA | |
| 9 | 18 American | FCVBC 18-Black | G18FCVBC1SU | |
| 11 | 18 American | CLUB 909 18-1 | G18C909V1SC | |
| 12 | 18 American | BAVC 18-1 Sal | G18BABLV1NC | |
| 13 | 18 American | West Bend Jr’s 18-1’s | G18JRVBC7BG | |
| 13 | 18 American | MoCo MAVS 18 Red | G18MCMAV1LS | |
| 15 | 18 American | Alpha Omega 18 Elite | G18CCOMO1HA | |
| 16 | 18 American | TAV Houston 18 Blue | G18TAVHO2LS | |
| 17 | 18 American | EVBCS 18 National | G18EVBCS1HA | |
| 18 | 18 American | Spiketown 18.1 | G18SPTWN1BG | |
| 18 | 18 American | TEXAS BOOM 18 ELITE | G18TBOOM1LS | |
| 20 | 18 American | Club Tonka 18-1 | G18TONKA1NO | |
| 21 | 18 American | Fearless 18U | G18FRLSS1IA | |
| 22 | 18 American | Milwaukee Jr’s 18-1’s | G18JRVBC3BG | |
| 23 | 18 American | Mizuno Northern Lights 18-B | G18NLITE3NO | |
| 23 | 18 American | Ignite 18 National | G18IGNIT1AZ | |
| 25 | 18 American | JAG VBC 18-1 National | G18JSTAG1BG | |
| 26 | 18 American | Storm 18 Nationals | G18STORM1EV | |
| 27 | 18 American | Rise Volleyball 18 Purple | G18RISEV1RM | |
| 28 | 18 American | Kansas Rise 18-1 | G18KRISE1HA | |
| 28 | 18 American | Hammerhead 18-1 | G18HMRHD1NO | |
| 30 | 18 American | 319 United 18 SM | G18THNTN1IA | |
| 31 | 18 American | IA Juniors 18 Black | G18IAJRS1IA | |
| 32 | 18 American | Rise Volleyball 18 Yellow | G18RISEV2RM | |
| 33 | 18 American | Crossfire 18-2 | G18CRSFR2NO | |
| 33 | 18 American | Croix Attack 18-1 | G18CRXAT1BG | |
| 35 | 18 American | Ohana 18U National | G18OHANA1IA | |
| 36 | 18 American | Ridgeland Reds- 18 Red | G18RREDS1BG | |
| 37 | 18 American | Hype 181 | G18HYPVB1NO | |
| 38 | 18 American | Midwest United 18 Navy | G18MUVBC1NO | |
| 38 | 18 American | Spiketown 17/18N | G18SPTWN2BG | |
| 40 | 18 American | LOV 18S | G18LOVVB1RM | |
| 40 | 18 American | SVC 18 Blue | G18SUMMT2HA | |
| 1 | 18 Liberty | Crossfire 18-1 | G18CRSFR1NO | Qualifies Liberty |
| 2 | 18 Liberty | Mizuno CNVBC 18Sammie | G18CNVBC1HA | Qualifies Liberty |
| 3 | 18 Liberty | Viper Volleyball 18-Kurstan | G18VIPER1SC | Qualifies Liberty |
| 4 | 18 Liberty | Banzai VBC 18 Select | G18BNZAI1GP | |
| 5 | 18 Liberty | MKE Sting 18 White | G18MLWST3BG | |
| 5 | 18 Liberty | NIVA 18 Purple | G18NIVBA1HO | |
| 5 | 18 Liberty | 1W 18-1 Elite | G18ONEWI1BG | |
| 5 | 18 Liberty | WI Flight 18 Onyx | G18WIFLT1BG | |
| 9 | 18 Liberty | Dynasty 18 Blue | G18TMDYN2HA | |
| 10 | 18 Liberty | High Desert Elite – 18 E | G18HIGHD1RM | |
| 11 | 18 Liberty | MAVS KC 18 National | G18MAVBC2HA | |
| 11 | 18 Liberty | DVA National 18-1 | G18BGRLS1IA | |
| 13 | 18 Liberty | VCN 18 Black | G18VCNEB2GP | |
| 14 | 18 Liberty | AZ REV 18 Elite | G18REVOL2AZ | |
| 15 | 18 Liberty | Premier Nebraska 18 Red | G18PREMR3GP | |
| 15 | 18 Liberty | WI Juniors 18-1’s | G18JRVBC1BG | |
| 17 | 18 Liberty | OVC 18-1 | G18OVCMO1HA | |
| 18 | 18 Liberty | FEVA 18 Fernando | G18FLELT1FL | |
| 19 | 18 Liberty | SMV 18-1 Black | G18SMNVB1NO | |
| 19 | 18 Liberty | NNJ 18 Kuna | G18NNEJR1NC | |
| 21 | 18 Liberty | PowerPlex 18U Rodriguez | G18PWRPX2IA | |
| 21 | 18 Liberty | Top Flight 18’s National Red | G18TOPFV2SC | |
| 23 | 18 Liberty | MN Select 18-3 | G18MNSEL3NO | |
| 24 | 18 Liberty | Iowa Impact 181 Elite | G18IMPCT1IA | |
| 25 | 18 Liberty | PVA 18 National | G18PVAKC2HA | |
| 25 | 18 Liberty | Club V 18 Prodigy Marcus | G18CLUBV4IM | |
| 27 | 18 Liberty | Banzai VBC 18 Power | G18BNZAI2GP | |
| 27 | 18 Liberty | Energy Volleyball 18’s | G18ENERG1RM | |
| 1 | 18 Open | Premier Nebraska 18 Gold | G18PREMR1GP | Previously Qualified |
| 2 | 18 Open | Arizona Storm 18 Thunder | G18STORM1AZ | Previously Qualified |
| 3 | 18 Open | KC Power 18-1 | G18POWER1HA | Previously Qualified |
| 4 | 18 Open | MN Select 18-1 | G18MNSEL1NO | Qualifies Open |
| 5 | 18 Open | Vital 18-1 Gold | G18VITAL1NO | Qualifies Open |
| 5 | 18 Open | Iowa Rockets 18R | G18IARCK1IA | Qualifies Open |
| 7 | 18 Open | PowerPlex 18U Wieland | G18PWRPX1IA | |
| 7 | 18 Open | East Coast Power KOP 18 Black | G18ECPWR1KE | |
| 9 | 18 Open | Madtown 181 National | G18MADJR1BG | |
| 10 | 18 Open | MAVS KC 18 Elite | G18MAVBC1HA | |
| 11 | 18 Open | FC Elite 18 Elite | G18FCELI1BG | |
| 11 | 18 Open | USANY FORTITUDE 18 | G18USANY1XL | |
| 13 | 18 Open | TAV Houston 18 Black | G18TAVHO1LS | |
| 13 | 18 Open | ID Crush 18 Engelson | G18IDCRS1IM | |
| 13 | 18 Open | Top Flight 18’s National Black | G18TOPFV1SC | |
| 1 | 18 USA | Midwest Elite 18-1 | G18MVPVB1GP | Previously Qualified |
| 2 | 18 USA | AJV 18 adidas | G18AJVBA1LS | Qualifies USA |
| 3 | 18 USA | VCN 18 Elite | G18VCNEB1GP | Qualifies USA |
| 4 | 18 USA | MKE Sting 18 Black | G18MLWST2BG | |
| 5 | 18 USA | Mizuno Northern Lights 18-1 | G18NLITE1NO | |
| 6 | 18 USA | PVA 18 ELITE | G18PVAKC1HA | |
| 7 | 18 USA | Premier Nebraska 18 Black | G18PREMR2GP | |
| 7 | 18 USA | FC Elite 18 Navy | G18FCELI2BG | |
| 9 | 18 USA | Iowa United 181 Elite | G18IAUTD1IA | |
| 10 | 18 USA | Adrenaline 18 Jeff | G18ADRVA1IA | |
| 11 | 18 USA | MN Select 18-2 | G18MNSEL2NO | |
| 11 | 18 USA | Arete 18 Navy Telos | G18ARETE1NT | |
| 13 | 18 USA | Sanford Fargo 18-UA | G18SUMIT1NO | |
| 14 | 18 USA | Mizuno Northern Lights 18-2 | G18NLITE2NO | |
| 15 | 18 USA | USANY PATIENCE 18-2 | G18USANY2XL | |
| 15 | 18 USA | Kokoro Volleyball 18-1 | G18KOKRO1NO |
–
Mizuno Northern Lights Qualifier 2026 Final Finishes: March 13 – 15
–
| Finish | Division | Team | Identifier | Qualification |
|---|---|---|---|---|
| 1 | 11 National | 1United 11N Blue | G111UNVB1NT | Qualifies 11 National |
| 2 | 11 National | Excel 11 National Red | G11EXCEL1NT | |
| 3 | 11 National | A5 11-1 Lori | G11AFIVE1SO | |
| 3 | 11 National | 11 Ikaika Toa | G11FIELD1NT | |
| 5 | 11 National | Premier Nebraska 11 Gold | G11PREMR1GP | |
| 5 | 11 National | MADFROG 11 NATIONAL BLACK | G11FROGS2NT | |
| 7 | 11 National | Mizuno Northern Lights 11-1 | G11NLITE1NO | |
| 8 | 11 National | Premier Nebraska 11 Black | G11PREMR2GP | |
| 9 | 11 National | Skyline 11 Black | G11SKYLN2NT | |
