2026 Mizuno Northern Lights
Previous Team ![]() |
15-1 Competition Schedule |
![]() |
Return to Schedule Page |
Event | Date | Location | Confirmed |
NL In-Person Officiating Clinic | December 14 | Midwest Volleyball | X |
  | * 11:00 am - 1:00 pm | ||
NL All Club Meeting & Gear Distribution | December 14 | Midwest Volleyball | X |
  | * 1:45 pm - 4:30 pm | ||
Elite Scrimmage - Rochester | January 3 - 4 | National Volleyball Center, Rochester | X |
  | * No team rooms provided. Rooms available for reservation on Parent Page.* This is a Saturday - Sunday tournament | ||
Molten Series #2 | January 17 or 18 | Bloomington / Burnsville / Maple Grove | X |
January Thaw (14/15/16) | Jan 30 - Feb 1 | Minneapolis Convention Center | X |
  | * This is a Friday - Sunday tournament | ||
NCR Regional Qualifier* | February 7 - 8 | Minneapolis Area | X |
  | * This is a Saturday - Sunday tournament | ||
Presidents' Day - Kansas City | February 14 - 16 | Kansas City Convention Center | X |
  | * See Player / Parent Page for travel information* This is a Saturday - Monday tournament | ||
Molten Series #4 | March 7 or 8 | Midwest Volleyball | X |
NL Qualifier - Mpls (14OU/15/16LA)* | March 20 - 22 | Minneapolis Convention Center | X |
  | * This is a Friday - Sunday tournament | ||
Show Me Qualifier - Kansas City* | April 11 - 13 | Kansas City Convention Center | X |
  | * See Player / Parent Page for travel information* This is a Saturday - Monday tournament | ||
Molten Series #5 | April 18 or 19 | Bloomington / Burnsville / Maple Grove | X |
Salt Lake City Qualifier Week 1 | April 25 - 27 | Salt Lake City, UT | X |
  | * See Player / Parent Page for travel information* This is a Friday - Sunday tournament | ||
AAU Super Regional - Day 1 | May 9 | Midwest Volleyball | X |
Molten Cup | May 16 - 17 | Bloomington / Burnsville / Maple Grove | X |
  | * This is a Saturday - Sunday tournament | ||
NL Year End Banquet | May 31 | Minneapolis Convention Center | X |
  | * Evening - Exact times TBD | ||
Prep Dig Gauntlet - Milwaukee | June 6 - 7 | Milwaukee Sting Center | X |
  | * See Player / Parent Page for travel information* This is a Saturday - Sunday tournament | ||
AAU Nationals ** | June - TBD | Orlando, FL | X |
  | * See Player / Parent Page for travel information | ||
USA Girls Junior Nationals ** | June 24 - 28 | Indianapolis, IN | X |
  | * See Player / Parent Page for travel information* Participation in this event is dependent on team qualifying. | ||
Last practice will be TBD and last tournament will be USA Girls Junior National Championships. * denotes a mandatory event for all team members on teams attempting to qualify for USA Girls Junior National Championships ** denotes this is a required event for all team members. In order to be eligible for this team you must be able to attend this event. |