2026 Mizuno Northern Lights
Previous Team ![]() |
13-1 Competition Schedule |
![]() |
Return to Schedule Page |
Event | Date | Location | Confirmed |
NL In-Person Officiating Clinic | December 14 | Midwest Volleyball | X |
  | * 11:00 am - 1:00 pm | ||
NL All Club Meeting & Gear Distribution | December 14 | Midwest Volleyball | X |
  | * 1:45 pm - 4:30 pm | ||
Molten Series #1 | January 3 - 4 | Bloomington / Burnsville / Maple Grove | X |
Molten Series #2 | January 17 or 18 | Bloomington / Burnsville / Maple Grove | X |
January Thaw (14/15/16) | Jan 30 - Feb 1 | Minneapolis Convention Center | X |
  | * This is a Friday - Sunday tournament | ||
NCR Regional Qualifier* | February 7 or 8 | Minneapolis Area | X |
  | * This is a Saturday - Sunday tournament | ||
Presidents' Day - Omaha | February 14 - 16 | Omaha Convention Center | X |
  | * See Player / Parent Page for travel information* This is a Saturday - Monday tournament | ||
Molten Series #4 | March 7 or 8 | Midwest Volleyball | X |
NL Qualifier - Mpls (10/11/12/13/14LA/16OU)* | March 13 - 15 | Minneapolis Convention Center | X |
  | * This is a Friday - Sunday tournament | ||
NL March Freebie | March 28 - 29 | Midwest Volleyball | X |
  | * This is a Saturday - Sunday tournament | ||
NL Challenge (12-18) | April 11 - 12 | Midwest Volleyball | X |
  | * This is a Saturday - Sunday tournament | ||
Show Me Qualifier - Kansas City* | April 17 - 19 | Kansas City Convention Center | X |
  | * See Player / Parent Page for travel information* This is a Friday - Sunday tournament | ||
NL April Freebie (12/13/14/15/16/17/18) | April 25 - 26 | Midwest Volleyball | X |
  | * This is a Saturday - Sunday tournament | ||
AAU Super Regional - Day 1 | May 9 | Midwest Volleyball | X |
Molten Cup | May 16 - 17 | Bloomington / Burnsville / Maple Grove | X |
  | * This is a Saturday - Sunday tournament | ||
NL Year End Banquet | May 31 | Minneapolis Convention Center | X |
  | * Evening - Exact times TBD | ||
Elite Scrimmage | June 6 - 7 | Bloomington / Burnsville / Maple Grove | X |
  | * This is a Saturday - Sunday tournament | ||
AAU Nationals ** | June - TBD | Orlando, FL | X |
  | * See Player / Parent Page for travel information | ||
USA Girls Junior Nationals ** | June - TBD | Indianapolis, IN | X |
  | * See Player / Parent Page for travel information* Participation in this event is dependent on team qualifying. | ||
Last practice will be TBD and last tournament will be USA Girls Junior National Championships. * denotes a mandatory event for all team members on teams attempting to qualify for USA Girls Junior National Championships ** denotes this is a required event for all team members. In order to be eligible for this team you must be able to attend this event. |