2026 Mizuno Northern Lights
16-2 Match Results
| Date | Event | Opponent | W/L |
| 01/18/2026 | 2026 Molten Series | MN Select 17-2 | L |
| 01/18/2026 | 2026 Molten Series | KEVC 17-1 | L |
| 01/18/2026 | 2026 Molten Series | Northern Lights 18-2 | L |
| 01/30/2026 | 2026 Northern Lights January Thaw | Vital 16-1 Gold | W |
| 01/30/2026 | 2026 Northern Lights January Thaw | SMV 16-1 Black | L |
| 01/30/2026 | 2026 Northern Lights January Thaw | MN Select 16-1 | L |
| 01/31/2026 | 2026 Northern Lights January Thaw | Crossfire 16-2 | W |
| 01/31/2026 | 2026 Northern Lights January Thaw | AVB Fire 16-1 Black | W |
| 01/31/2026 | 2026 Northern Lights January Thaw | CVC 16 National | W |
| 02/01/2026 | 2026 Northern Lights January Thaw | MN Select 16-2 | W |
| 02/01/2026 | 2026 Northern Lights January Thaw | Sanford Fargo 16-UA | W |
| 02/01/2026 | 2026 Northern Lights January Thaw | Northern Lights 16-1 | L |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | Northern Lights 16-B | W |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | Inspired VB 16 Black | W |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | Havoc 16 Purple | W |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | MN Select 16-2 | W |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | Northern Lights 16-1 | L |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | VOLT 16-1 | W |
| 02/14/2026 | 2026 Asics Presidents Day Classic | St Joe Storm 16-1 | W |
| 02/14/2026 | 2026 Asics Presidents Day Classic | Omaha Fusion | W |
| 02/14/2026 | 2026 Asics Presidents Day Classic | 16U Gold | L |
| 02/15/2026 | 2026 Asics Presidents Day Classic | NE Elite 16 Alpha | W |
| 02/15/2026 | 2026 Asics Presidents Day Classic | Sanford Sports 16 Red | W |
| 02/15/2026 | 2026 Asics Presidents Day Classic | Midwest Elite 16-1 | W |
| 02/16/2026 | 2026 Asics Presidents Day Classic | Premier Nebraska 16 Black | W |
| 02/16/2026 | 2026 Asics Presidents Day Classic | CIA 16Black | W |
| 02/16/2026 | 2026 Asics Presidents Day Classic | NE Elite 15 Apex | W |
Overall Record: 19-8 |
|||