2026 Mizuno Northern Lights
14-2 Match Results
| Date | Event | Opponent | W/L |
| 01/04/2026 | 2026 Molten Series | Freeze 16-Black | W |
| 01/04/2026 | 2026 Molten Series | Mizuno M1 163 | W |
| 01/04/2026 | 2026 Molten Series | MN Select 17-Gray | L |
| 01/18/2026 | 2026 Molten Series | Mizuno M1 162 | L |
| 01/18/2026 | 2026 Molten Series | MN Select 15-2 | L |
| 01/18/2026 | 2026 Molten Series | Vital 15-1 Gold | W |
| 01/30/2026 | 2026 Northern Lights January Thaw | Sanford Fargo 14-UA | W |
| 01/30/2026 | 2026 Northern Lights January Thaw | MN North 14-1 Red | W |
| 01/30/2026 | 2026 Northern Lights January Thaw | VOLT 13-1 | W |
| 01/31/2026 | 2026 Northern Lights January Thaw | Crossfire 14-1 | W |
| 01/31/2026 | 2026 Northern Lights January Thaw | MN Select 13-1 | W |
| 01/31/2026 | 2026 Northern Lights January Thaw | CIA 14Black | L |
| 02/01/2026 | 2026 Northern Lights January Thaw | Northern Lights 13-1 | W |
| 02/01/2026 | 2026 Northern Lights January Thaw | VOLT 14-1 | L |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | MN Select 14-1 | W |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | Hammerhead 14-1 | W |
| 02/07/2026 | NCR Ace of Clubs Region Qualifier | Havoc 14 Purple | W |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | Northern Lights 14-1 | W |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | CVC 14-1 | W |
| 02/08/2026 | NCR Ace of Clubs Region Qualifier | VOLT 14-1 | W |
| 02/14/2026 | 2026 Asics Presidents Day Classic | River City Juniors 14 Navy | L |
| 02/14/2026 | 2026 Asics Presidents Day Classic | Fusion Elite 14U | W |
| 02/14/2026 | 2026 Asics Presidents Day Classic | Sanford Fargo 14-UA | W |
| 02/15/2026 | 2026 Asics Presidents Day Classic | RVA 14U C.Palea | W |
| 02/15/2026 | 2026 Asics Presidents Day Classic | Nebraska ONE 14 Apex | W |
| 02/15/2026 | 2026 Asics Presidents Day Classic | Colorado Juniors 14 Steve | L |
| 02/16/2026 | 2026 Asics Presidents Day Classic | OK Charge 14 UA Tulsa | W |
| 02/16/2026 | 2026 Asics Presidents Day Classic | CIA 14Black | W |
| 02/16/2026 | 2026 Asics Presidents Day Classic | Nebraska ONE 14 Apex | L |
Overall Record: 21-8 |
|||